What sold · K&L Wine Merchants
Week of February 10, 2025
930 lots closed in 7 sales, $408,623 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1996 Henri Jayer Echézeaux Grand Cru | 1996 | 1 x 750ml | $4,700 | $4,700 |
| 1980 DRC Domaine de la Romanée Conti La Tâche Grand Cru | 1980 | 1 x 750ml | $4,698 | $4,698 |
| 2018 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 2018 | 1 x 750ml | $3,995 | $3,995 |
| 1990 Domaine Méo-Camuzet Richebourg Grand Cru | 1990 | 1 x 750ml | $3,600 | $3,600 |
| 1999 Domaine Leroy Chambolle-Musigny 1er Cru "Les Charmes" | 1999 | 1 x 750ml | $3,453 | $3,453 |
| 1978 Henri Jayer Nuits-St-Georges "Les Murgers" | 1978 | 1 x 750ml | $3,300 | $3,300 |
| 2000 Domaine Armand Rousseau Chambertin Grand Cru | 2000 | 1 x 750ml | $2,500 | $2,500 |
| 1964 Petrus, Pomerol | 1964 | 1 x 750ml | $2,350 | $2,350 |
| 1959 Mouton Rothschild, Pauillac | 1959 | 1 x 750ml | $2,251 | $2,251 |
| 1999 Domaine Dujac Bonnes Mares Grand Cru | 1999 | 1 x 750ml | $2,150 | $2,150 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 1982 Lynch-Bages, Pauillac 3 x 750ml | 1982 | $206 | $318 13 sales | 35% |
| 1995 Lafite Rothschild, Pauillac 1 x 750ml | 1995 | $462 | $710 4 sales | 35% |
| 2000 Pavillon Rouge, Margaux 3 x 750ml | 2000 | $107 | $155 3 sales | 31% |
| 2015 Three Sticks "Cuvee Eva Marie" Sonoma Mountain Pinot Noir 1 x 5L | 2015 | $44 | $61 3 sales | 28% |
| 1990 Lynch-Bages, Pauillac 2 x 750ml | 1990 | $255 | $348 7 sales | 27% |
| 1982 Duhart-Milon-Rothschild, Pauillac 3 x 750ml | 1982 | $108 | $147 6 sales | 27% |
| 2016 Klein Constantia "Vin de Constance" Constantia 1 x 1.5L | 2016 | $58 | $78 5 sales | 25% |
| 2015 d'Yquem, Sauternes 3 x 750ml | 2015 | $275 | $366 4 sales | 25% |
| 2011 Quilceda Creek Columbia Valley Cabernet Sauvignon 1 x 1.5L | 2011 | $78 | $98 3 sales | 21% |
| 1975 Sebastiani "Proprietor's Reserve" Cabernet Sauvignon 3 x 750ml | 1975 | $60 | $75 6 sales | 20% |
Earlier weeks: October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138) · August 10, 2026 (1,118) · August 3, 2026 (1,158)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 30, 2026. What a hammer price is.