What sold · K&L Wine Merchants
Week of February 3, 2025
1,067 lots closed in 7 sales, $389,199 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 2018 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 2018 | 1 x 750ml | $4,195 | $4,195 |
| 2020 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 2020 | 1 x 750ml | $3,852 | $3,852 |
| 2006 Pétrus, Pomerol | 2006 | 1 x 750ml | $2,350 | $2,350 |
| 2002 Domaine René Engel Clos de Vougeot Grand Cru | 2002 | 1 x 750ml | $2,250 | $2,250 |
| 2021 Screaming Eagle Napa Valley Cabernet Sauvignon | 2021 | 1 x 750ml | $2,135 | $2,135 |
| 2019 Screaming Eagle Napa Valley Cabernet Sauvignon | 2019 | 1 x 750ml | $2,110 | $2,110 |
| 2020 Screaming Eagle Napa Valley Cabernet Sauvignon (OWC) | 2020 | 3 x 750ml | $5,850 | $1,950 |
| 1982 Latour, Pauillac (The Commanderie Cellar) | 1982 | 1 x 750ml | $1,790 | $1,790 |
| 2007 Harlan Estate Napa Valley Bordeaux Blend | 2007 | 1 x 750ml | $1,400 | $1,400 |
| 1974 Joseph Phelps "Insignia" Napa Valley Bordeaux Blend | 1974 | 1 x 750ml | $1,398 | $1,398 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2001 López de Heredia "Viña Tondonia" Reserva Rioja 2 x 750ml | 2001 | $86 | $125 3 sales | 31% |
| 2018 Maybach "Materium" Oakville Cabernet Sauvignon 1 x 1.5L | 2018 | $218 | $290 3 sales | 25% |
| 2016 San Guido "Sassicaia" Bolgheri 1 x 750ml | 2016 | $372 | $489 4 sales | 24% |
| 2016 Dominus Napa Valley Bordeaux Blend 3 x 750ml | 2016 | $245 | $314 5 sales | 22% |
| 1995 Latour, Pauillac 2 x 750ml | 1995 | $526 | $663 3 sales | 21% |
| 2015 MacDonald Oakville Cabernet Sauvignon 1 x 750ml | 2015 | $540 | $681 4 sales | 21% |
| 2013 Philip Togni "Estate" Spring Mountain District Cabernet Sauvignon 3 x 750ml | 2013 | $160 | $200 17 sales | 20% |
| 1982 Margaux, Margaux 2 x 750ml | 1982 | $590 | $733 17 sales | 20% |
| 1990 Lynch-Bages, Pauillac 2 x 750ml | 1990 | $283 | $350 6 sales | 19% |
| 2004 Bartolo Mascarello Barolo 2 x 750ml | 2004 | $278 | $343 3 sales | 19% |
Earlier weeks: October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138) · August 10, 2026 (1,118) · August 3, 2026 (1,158)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 30, 2026. What a hammer price is.