What sold · K&L Wine Merchants
Week of September 21, 2026
837 lots closed in 7 sales, $287,742 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1982 Lafite Rothschild, Pauillac | 1982 | 1 x 750ml | $1,810 | $1,810 |
| 1985 E. Guigal "La Mouline" Côte-Rôtie | 1985 | 1 x 750ml | $1,335 | $1,335 |
| 2002 Harlan Estate Napa Valley Bordeaux Blend | 2002 | 1 x 750ml | $1,300 | $1,300 |
| 2016 Domaine Raveneau Chablis Grand Cru "Valmur" | 2016 | 1 x 750ml | $1,231 | $1,231 |
| 2002 Salon "Le Mesnil" Blanc de Blancs Brut Champagne (OWC) | 2002 | 1 x 1.5L | $2,307 | $1,154 |
| 1937 Burmester Colheita Port | 1937 | 1 x 750ml | $1,125 | $1,125 |
| 1985 E. Guigal "La Landonne" Côte-Rôtie | 1985 | 1 x 750ml | $1,034 | $1,034 |
| 2007 Scarecrow Napa Valley Cabernet Sauvignon | 2007 | 1 x 750ml | $1,006 | $1,006 |
| 1985 E. Guigal "La Turque" Côte-Rôtie | 1985 | 1 x 750ml | $985 | $985 |
| 2019 Domaine Leflaive Puligny-Montrachet 1er Cru "Les Pucelles" | 2019 | 1 x 750ml | $948 | $948 |
Sold under their usual priceThe usual price is the median of the wine's own sales at the fourteen houses in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2015 Peter Michael "Ma Belle-Fille" Knights Valley Chardonnay 6 x 750ml | 2015 | $70 | $103 5 sales | 32% |
| 2010 Domaine Dujac Clos de la Roche Grand Cru 1 x 750ml | 2010 | $854 | $1,250 3 sales | 32% |
| 2014 Aubert "UV Vineyard" Sonoma Coast Pinot Noir 6 x 750ml | 2014 | $65 | $95 18 sales | 32% |
| 2012 Sea Smoke "Southing" Sta. Rita Hills Pinot Noir 4 x 750ml | 2012 | $53 | $75 5 sales | 30% |
| 2012 Aubert "Larry Hyde & Sons Vineyard" Carneros Chardonnay 6 x 750ml | 2012 | $72 | $99 4 sales | 27% |
| 2017 Kistler "Kistler Vineyard" Sonoma Valley Chardonnay 6 x 750ml | 2017 | $67 | $87 4 sales | 23% |
| 1970 Pichon-Lalande, Pauillac 1 x 750ml | 1970 | $221 | $287 4 sales | 23% |
| 2015 Quilceda Creek "Palengat Vineyard" Horse Heaven Hills Bordeaux Blend 3 x 750ml | 2015 | $75 | $97 4 sales | 23% |
| 2014 Kistler "Vine Hill Vineyard" Russian River Valley Chardonnay 6 x 750ml | 2014 | $52 | $65 5 sales | 21% |
| 2004 Caymus "Special Selection" Napa Valley Cabernet Sauvignon 4 x 750ml | 2004 | $125 | $157 8 sales | 20% |
Earlier weeks: October 19, 2026 (762) · October 12, 2026 (1,046) · October 5, 2026 (928) · September 28, 2026 (579) · September 21, 2026 (837) · September 14, 2026 (1,076) · September 7, 2026 (1,249) · August 31, 2026 (622) · August 24, 2026 (1,132) · August 17, 2026 (1,194) · August 10, 2026 (1,199) · August 3, 2026 (1,237)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 27, 2026. What a hammer price is.