What sold · K&L Wine Merchants
Week of August 10, 2026
1,199 lots closed in 7 sales, $493,241 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 2010 Domaine du Comte Liger-Belair La Romanée Grand Cru | 2010 | 1 x 750ml | $5,760 | $5,760 |
| 2010 Pétrus, Pomerol | 2010 | 1 x 750ml | $4,100 | $4,100 |
| 2005 Domaine Armand Rousseau Chambertin-Clos de Bèze Grand Cru | 2005 | 1 x 750ml | $3,501 | $3,501 |
| 2015 Pétrus, Pomerol | 2015 | 1 x 750ml | $3,099 | $3,099 |
| 1860 Henriques & Henriques "Special Reserve Grand Old" Boal Madeira | NV | 1 x 750ml | $2,865 | $2,865 |
| 1990 Domaine Leroy Clos de Vougeot Grand Cru | 1990 | 1 x 750ml | $2,650 | $2,650 |
| 2011 Pétrus, Pomerol | 2011 | 1 x 750ml | $2,350 | $2,350 |
| 2002 Domaine Truchot-Martin Gevrey-Chambertin 1er Cru "Aux Combottes Vieilles Vignes" | 2002 | 1 x 750ml | $2,300 | $2,300 |
| 2010 J.-F. Coche-Dury Meursault 1er Cru "Caillerets" | 2010 | 1 x 750ml | $2,050 | $2,050 |
| 2011 Domaine du Comte Liger-Belair Echézeaux Grand Cru | 2011 | 1 x 750ml | $2,049 | $2,049 |
Sold under their usual priceThe usual price is the median of the wine's own sales at the fourteen houses in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2017 Fantesca Spring Mountain District Cabernet Sauvignon 6 x 750ml | 2017 | $80 | $121 4 sales | 34% |
| 2016 Downstream Paso Robles Red Blend 1 x 1.5L | 2016 | $98 | $146 3 sales | 33% |
| 2008 Kistler "Cuvée Natalie Silver Belt Vineyard" Sonoma Coast Pinot Noir 5 x 750ml | 2008 | $65 | $93 3 sales | 30% |
| 1971 d'Yquem, Sauternes 2 x 750ml | 1971 | $350 | $473 6 sales | 26% |
| 1946 Bodegas Toro Albalá "Don PX Convento Selección" Pedro Ximenez Jerez 1 x 750ml | 1946 | $380 | $511 17 sales | 26% |
| 2013 Schrader "Boars' View" Sonoma Coast Pinot Noir (OWC) 6 x 750ml | 2013 | $70 | $94 4 sales | 25% |
| 2012 Occidental (Kistler) "Cuvée Elizabeth - Bodega Headlands" Sonoma Coast Pinot Noir 6 x 750ml | 2012 | $90 | $115 4 sales | 22% |
| 2019 001 Vintners "Ecotone Vineyard" Napa Valley Cabernet Sauvignon 1 x 750ml | 2019 | $115 | $145 18 sales | 21% |
| 2018 Rochioli "Estate" Russian River Valley Pinot Noir 6 x 750ml | 2018 | $45 | $57 6 sales | 21% |
| 2014 Kistler "Durell Vineyard" Sonoma Coast Chardonnay 6 x 750ml | 2014 | $55 | $68 6 sales | 20% |
Earlier weeks: October 19, 2026 (762) · October 12, 2026 (1,046) · October 5, 2026 (928) · September 28, 2026 (579) · September 21, 2026 (837) · September 14, 2026 (1,076) · September 7, 2026 (1,249) · August 31, 2026 (622) · August 24, 2026 (1,132) · August 17, 2026 (1,194) · August 10, 2026 (1,199) · August 3, 2026 (1,237)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 27, 2026. What a hammer price is.