What sold · K&L Wine Merchants
Week of August 3, 2026
1,237 lots closed in 7 sales, $515,119 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1970 DRC Domaine de la Romanée-Conti Montrachet Grand Cru | 1970 | 1 x 750ml | $5,750 | $5,750 |
| 1993 Domaine Roumier Bonnes Mares Grand Cru | 1993 | 1 x 750ml | $3,450 | $3,450 |
| 1860 Henriques & Henriques "Special Reserve Grand Old" Boal Madeira | NV | 1 x 750ml | $3,375 | $3,375 |
| 1990 Domaine Leroy Clos de Vougeot Grand Cru | 1990 | 1 x 750ml | $3,200 | $3,200 |
| 1989 DRC Domaine de la Romanée-Conti Echézeaux Grand Cru | 1989 | 1 x 750ml | $2,600 | $2,600 |
| 2008 Bollinger Vielles Vignes Francaises Blanc de Noirs Champagne | 2008 | 1 x 750ml | $2,000 | $2,000 |
| 1981 Petrus, Pomerol | 1981 | 1 x 750ml | $1,900 | $1,900 |
| 1990 Domaine Leroy Gevrey-Chambertin 1er Cru "Les Combottes" | 1990 | 1 x 750ml | $1,840 | $1,840 |
| 1982 Casa Ferreirinha "Barca Velha" Douro | 1982 | 1 x 750ml | $1,420 | $1,420 |
| 2005 Domaine Comte Georges de Vogüé Musigny Grand Cru Vieilles Vignes | 2005 | 1 x 750ml | $1,400 | $1,400 |
Sold under their usual priceThe usual price is the median of the wine's own sales at the fourteen houses in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2013 The Napa Valley Reserve Bordeaux Blend 1 x 750ml | 2013 | $150 | $238 6 sales | 37% |
| 2008 Pio Cesare Barolo 6 x 750ml | 2008 | $45 | $68 8 sales | 33% |
| 2010 Donnafugata "Ben Ryè" Passito di Pantelleria 6 x 750ml | 2010 | $39 | $58 3 sales | 33% |
| 2012 Occidental (Kistler) Sonoma Coast Pinot Noir Horizontal 3 x 750ml | 2012 | $83 | $124 3 sales | 33% |
| 2013 Schrader "Boars' View" Sonoma Coast Pinot Noir (OWC) 6 x 750ml | 2013 | $70 | $103 3 sales | 32% |
| 2012 Kosta Browne Pinot Noir Horizontal 2 x 750ml | 2012 | $47 | $69 5 sales | 31% |
| 1982 Talbot, St-Julien 2 x 750ml | 1982 | $180 | $259 12 sales | 31% |
| 2016 Occidental "Cuvée Elizabeth - Bodega Headlands" Sonoma Coast Pinot Noir 6 x 750ml | 2016 | $80 | $108 6 sales | 26% |
| 2019 Chev Russian River Valley Pinot Noir 3 x 1.5L | 2019 | $41 | $56 11 sales | 26% |
| 2005 López de Heredia "Viña Tondonia" Reserva Rioja 4 x 750ml | 2005 | $75 | $101 3 sales | 25% |
Earlier weeks: October 19, 2026 (762) · October 12, 2026 (1,046) · October 5, 2026 (928) · September 28, 2026 (579) · September 21, 2026 (837) · September 14, 2026 (1,076) · September 7, 2026 (1,249) · August 31, 2026 (622) · August 24, 2026 (1,132) · August 17, 2026 (1,194) · August 10, 2026 (1,199) · August 3, 2026 (1,237)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 27, 2026. What a hammer price is.