What sold · K&L Wine Merchants
Week of August 31, 2026
622 lots closed in 5 sales, $265,693 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1794 Spinola LDA Wine Shippers Old Malmsey Madeira | NV | 1 x 750ml | $4,000 | $4,000 |
| 2015 Domaine du Comte Liger-Belair Clos de Vougeot Grand Cru | 2015 | 2 x 750ml | $4,200 | $2,100 |
| 2000 Margaux, Margaux | 2000 | 3 x 750ml | $4,100 | $1,367 |
| 1878 Henriques & Henriques Old Sercial Madeira | NV | 1 x 750ml | $1,250 | $1,250 |
| 2006 Soldera (Case Basse) Brunello di Montalcino Riserva | 2006 | 2 x 750ml | $2,450 | $1,225 |
| 2006 J.-F. Coche-Dury Meursault | 2006 | 1 x 750ml | $1,150 | $1,150 |
| 2011 Tenuta dell'Ornellaia "Masseto" Toscana | 2011 | 1 x 3L | $4,156 | $1,039 |
| 2016 Tenuta dell'Ornellaia "Masseto" Toscana | 2016 | 1 x 750ml | $1,007 | $1,007 |
| 2010 Cheval Blanc, St-Émilion | 2010 | 1 x 750ml | $1,005 | $1,005 |
| 2019 Olivier Bernstein Chambertin-Clos de Bèze Grand Cru | 2019 | 1 x 750ml | $910 | $910 |
Sold under their usual priceThe usual price is the median of the wine's own sales at the fourteen houses in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2018 Pisoni "Estate" Santa Lucia Highlands Pinot Noir 5 x 750ml | 2018 | $70 | $100 4 sales | 30% |
| 2003 Revana Family Vineyard St. Helena Cabernet Sauvignon 7 x 750ml | 2003 | $40 | $57 3 sales | 30% |
| 1997 Staglin Rutherford Cabernet Sauvignon 6 x 750ml | 1997 | $60 | $84 5 sales | 29% |
| 2017 Kistler "Stone Flat Vineyard" Sonoma Coast Chardonnay 6 x 750ml | 2017 | $60 | $83 4 sales | 28% |
| 2000 Dalla Valle Napa Valley Cabernet Sauvignon 3 x 750ml | 2000 | $76 | $103 3 sales | 26% |
| 2018 Rochioli "Three Corner Vineyard" Russian River Valley Pinot Noir 6 x 750ml | 2018 | $85 | $114 3 sales | 25% |
| 2016 Réserve de la Comtesse de Lalande, Pauillac 6 x 750ml | 2016 | $47 | $63 7 sales | 25% |
| 2010 Kistler "Kistler Vineyard" Sonoma Coast Pinot Noir 4 x 750ml | 2010 | $50 | $63 5 sales | 21% |
| 2014 Kistler "Dutton Ranch" Sonoma Coast Chardonnay 6 x 750ml | 2014 | $52 | $65 3 sales | 21% |
| 2014 Barnett "Rattlesnake Hill" Spring Mountain District Cabernet Sauvignon 5 x 750ml | 2014 | $114 | $143 3 sales | 20% |
Earlier weeks: October 19, 2026 (762) · October 12, 2026 (1,046) · October 5, 2026 (928) · September 28, 2026 (579) · September 21, 2026 (837) · September 14, 2026 (1,076) · September 7, 2026 (1,249) · August 31, 2026 (622) · August 24, 2026 (1,132) · August 17, 2026 (1,194) · August 10, 2026 (1,199) · August 3, 2026 (1,237)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 27, 2026. What a hammer price is.