What sold · K&L Wine Merchants
Week of December 2, 2024
1,207 lots closed in 7 sales, $471,970 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 2016 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 2016 | 1 x 750ml | $3,999 | $3,999 |
| 1985 DRC Domaine de la Romanée-Conti Richebourg Grand Cru | 1985 | 1 x 750ml | $3,480 | $3,480 |
| 2020 Screaming Eagle Napa Valley Sauvignon Blanc | 2020 | 1 x 750ml | $2,550 | $2,550 |
| 2005 DRC Domaine de la Romanée-Conti Echèzeaux Grand Cru | 2005 | 1 x 750ml | $2,475 | $2,475 |
| 1995 Pétrus, Pomerol | 1995 | 2 x 750ml | $4,404 | $2,202 |
| 2017 Domaine Armand Rousseau Chambertin Grand Cru | 2017 | 1 x 750ml | $2,185 | $2,185 |
| 2018 DRC Domaine de la Romanée-Conti Échézeaux Grand Cru | 2018 | 1 x 750ml | $2,105 | $2,105 |
| 2008 Pétrus, Pomerol | 2008 | 1 x 750ml | $2,085 | $2,085 |
| 1949 Pétrus, Pomerol (Vandermuelen Bottling) | 1949 | 1 x 750ml | $1,650 | $1,650 |
| 2021 Domaine Bizot Morey Saint Denis Rouge "Clos de la Bidaude" | 2021 | 1 x 750ml | $1,620 | $1,620 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2006 Château de Beaucastel Châteauneuf-du-Pape 4 x 750ml | 2006 | $88 | $125 3 sales | 30% |
| 2014 Futo Oakville Bordeaux Blend 3 x 750ml | 2014 | $208 | $275 3 sales | 24% |
| 2009 Domaine du Vieux Télégraphe "La Crau" Châteauneuf-du-Pape 6 x 750ml | 2009 | $60 | $79 6 sales | 24% |
| 1952 Fontanafredda Barolo 2 x 750ml | 1952 | $90 | $115 3 sales | 22% |
| 2009 Sine Qua Non "Upside Down" California Grenache 3 x 750ml | 2009 | $185 | $233 3 sales | 20% |
| 2016 Covert "Clone 341" Coombsville Napa Cabernet Sauvignon 3 x 750ml | 2016 | $75 | $92 3 sales | 19% |
| 2019 Carter "The Three Kings - Beckstoffer To Kalon" Napa Valley Cabernet Sauvignon 1 x 1.5L | 2019 | $120 | $146 4 sales | 18% |
| 1982 L'Evangile, Pomerol 3 x 750ml | 1982 | $345 | $413 8 sales | 16% |
| 2016 Colgin "IX Estate" Napa Valley Syrah (OWC) 3 x 750ml | 2016 | $200 | $238 4 sales | 16% |
| 2016 Vine Hill Ranch "VHR" Oakville Cabernet Sauvignon (OWC) 3 x 750ml | 2016 | $238 | $283 7 sales | 16% |
Earlier weeks: October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138) · August 10, 2026 (1,118) · August 3, 2026 (1,158)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 31, 2026. What a hammer price is.