What sold · K&L Wine Merchants
Week of November 25, 2024
1,055 lots closed in 7 sales, $429,836 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1995 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 1995 | 1 x 750ml | $3,850 | $3,850 |
| 1985 DRC Domaine de la Romanée-Conti Richebourg Grand Cru | 1985 | 1 x 750ml | $3,580 | $3,580 |
| 1985 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 1985 | 1 x 750ml | $3,530 | $3,530 |
| 1988 Dom Pérignon "P3" Brut Champagne | 1988 | 1 x 750ml | $2,855 | $2,855 |
| 2007 DRC Domaine de la Romanée-Conti Richebourg Grand Cru | 2007 | 1 x 750ml | $2,600 | $2,600 |
| 1985 Krug "Clos du Mesnil" Brut Blanc de Blancs Champagne | 1985 | 1 x 750ml | $2,500 | $2,500 |
| 2007 DRC Domaine de la Romanée-Conti Romanée-St-Vivant Grand Cru | 2007 | 1 x 750ml | $2,323 | $2,323 |
| 1989 Bruno Giacosa "Collina Rionda di Serralunga" Barolo Riserva | 1989 | 1 x 750ml | $2,000 | $2,000 |
| 2021 Screaming Eagle Napa Valley Cabernet Sauvignon (OWC) | 2021 | 3 x 750ml | $5,850 | $1,950 |
| 2008 DRC Domaine de la Romanée-Conti Vosne-Romanée 1er Cru "Cuvée Duvault-Blochet" | 2008 | 2 x 750ml | $3,502 | $1,751 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 1985 Pavillon Rouge, Margaux 4 x 750ml | 1985 | $100 | $140 3 sales | 29% |
| 2015 Aubert "Lauren Vineyard" Sonoma Coast Chardonnay 1 x 750ml | 2015 | $170 | $218 3 sales | 22% |
| 2021 Sine Qua Non "Distenta III" California Grenache 3 x 750ml | 2021 | $157 | $200 5 sales | 22% |
| 1982 Pichon-Lalande, Pauillac 2 x 750ml | 1982 | $625 | $783 7 sales | 20% |
| 1980 Beaulieu Vineyard "Georges de Latour Private Reserve" Napa Valley Cabernet Sauvignon 1 x 750ml | 1980 | $94 | $118 5 sales | 20% |
| 1982 Margaux, Margaux 2 x 750ml | 1982 | $590 | $729 8 sales | 19% |
| 2013 Sine Qua Non "Résisté" Central Coast White Blend 3 x 750ml | 2013 | $150 | $184 4 sales | 19% |
| 2016 Colgin "IX Estate" Napa Valley Syrah (OWC) 3 x 750ml | 2016 | $200 | $242 3 sales | 17% |
| 2018 Progeny (O'Shaughnessy) "Reserve" Mount Veeder Cabernet Sauvignon 3 x 750ml | 2018 | $90 | $108 3 sales | 17% |
| 1957 Pio Cesare Barbaresco 3 x 750ml | 1957 | $72 | $86 6 sales | 17% |
Earlier weeks: October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138) · August 10, 2026 (1,118) · August 3, 2026 (1,158)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 31, 2026. What a hammer price is.