What sold · K&L Wine Merchants
Week of July 13, 2026
1,118 lots closed in 7 sales, $527,873 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 2014 Domaine Ramonet Montrachet Grand Cru (OWC) | 2014 | 3 x 750ml | $11,001 | $3,667 |
| 1996 J.-F. Coche-Dury Corton-Charlemagne Grand Cru | 1996 | 1 x 750ml | $3,500 | $3,500 |
| 2019 Pétrus, Pomerol | 2019 | 1 x 750ml | $3,355 | $3,355 |
| 2018 Pétrus, Pomerol | 2018 | 1 x 750ml | $3,225 | $3,225 |
| 1997 Domaine Leroy Latricieres Chambertin Grand Cru | 1997 | 1 x 750ml | $3,103 | $3,103 |
| 2016 Le Pin, Pomerol (OWC) | 2016 | 3 x 750ml | $8,856 | $2,952 |
| 2004 DRC Domaine de la Romanée-Conti Echèzeaux Grand Cru | 2004 | 1 x 750ml | $2,202 | $2,202 |
| 2023 Screaming Eagle Napa Valley Cabernet Sauvignon | 2023 | 3 x 750ml | $6,251 | $2,084 |
| 1982 Lafite Rothschild, Pauillac | 1982 | 1 x 750ml | $1,667 | $1,667 |
| 1996 Salon "Le Mesnil" Brut Blanc de Blancs Champagne | 1996 | 1 x 750ml | $1,601 | $1,601 |
Sold under their usual priceThe usual price is the median of the wine's own sales at the fourteen houses in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2001 Suduiraut, Sauternes 5 x 750ml | 2001 | $84 | $134 22 sales | 37% |
| 2013 Aubert "CIX" Sonoma Coast Pinot Noir 2 x 750ml | 2013 | $83 | $123 3 sales | 32% |
| 2003 La Tour Blanche, Sauternes 3 x 750ml | 2003 | $35 | $50 8 sales | 30% |
| 2014 Rhys "Bearwallow Vineyard" Anderson Valley Pinot Noir 3 x 750ml | 2014 | $40 | $57 5 sales | 30% |
| 2022 Cayuse "Camaspelo" Walla Walla Valley Red Blend 3 x 750ml | 2022 | $50 | $69 7 sales | 27% |
| 2008 Château Montelena "Estate" Napa Valley Cabernet Sauvignon 6 x 750ml | 2008 | $80 | $110 7 sales | 27% |
| 2019 001 Vintners "Ecotone Vineyard" Napa Valley Cabernet Sauvignon 2 x 750ml | 2019 | $110 | $150 16 sales | 27% |
| 1996 Rieussec, Sauternes 5 x 750ml | 1996 | $54 | $73 4 sales | 26% |
| 2009 Caymus "Special Selection" Napa Valley Cabernet Sauvignon 3 x 750ml | 2009 | $128 | $170 7 sales | 25% |
| 2018 Aubert "UV-SL Vineyard" Sonoma Coast Pinot Noir 6 x 750ml | 2018 | $80 | $104 24 sales | 23% |
Earlier weeks: October 19, 2026 (762) · October 12, 2026 (1,046) · October 5, 2026 (928) · September 28, 2026 (579) · September 21, 2026 (837) · September 14, 2026 (1,076) · September 7, 2026 (1,249) · August 31, 2026 (622) · August 24, 2026 (1,132) · August 17, 2026 (1,194) · August 10, 2026 (1,199) · August 3, 2026 (1,237)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 27, 2026. What a hammer price is.