What sold · K&L Wine Merchants
Week of April 27, 2026
1,177 lots closed in 7 sales, $522,184 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 2005 DRC Domaine de la Romanée Conti Romanée Conti Grand Cru | 2005 | 1 x 750ml | $20,750 | $20,750 |
| 2002 DRC Domaine de la Romanée-Conti Romanée Conti Grand Cru | 2002 | 1 x 750ml | $16,256 | $16,256 |
| 2004 DRC Domaine de la Romanée-Conti Romanée-Conti Grand Cru | 2004 | 1 x 750ml | $15,250 | $15,250 |
| 2016 Scarecrow "Toto's Opium Dream" Rutherford Cabernet Sauvignon (OWC) | 2016 | 1 x 750ml | $7,406 | $7,406 |
| 1992 J.-F. Coche-Dury Corton-Charlemagne Grand Cru | 1992 | 1 x 750ml | $3,400 | $3,400 |
| 1988 J.-F. Coche-Dury Corton-Charlemagne Grand Cru | 1988 | 1 x 750ml | $3,300 | $3,300 |
| 2002 DRC Domaine de la Romanée-Conti Grands Echézeaux Grand Cru | 2002 | 1 x 750ml | $2,951 | $2,951 |
| 2010 DRC Domaine de la Romanée-Conti Echézeaux Grand Cru | 2010 | 1 x 750ml | $2,950 | $2,950 |
| 1978 Château Rayas "Réserve" Châteauneuf-du-Pape | 1978 | 1 x 750ml | $2,800 | $2,800 |
| 1995 DRC Domaine de la Romanée-Conti Grands Echézeaux Grand Cru | 1995 | 1 x 750ml | $2,632 | $2,632 |
Sold under their usual priceThe usual price is the median of the wine's own sales at the fourteen houses in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 1961 Mouton-Rothschild, Pauillac 1 x 750ml | 1961 | $700 | $1,552 9 sales | 55% |
| 2001 Guiraud, Sauternes 2 x 750ml | 2001 | $60 | $97 10 sales | 38% |
| 1999 Dal Forno Romano Amarone della Valpolicella 3 x 750ml | 1999 | $192 | $308 4 sales | 38% |
| 2019 Kistler "Cuvée Natalie - Silver Belt" Sonoma Coast Pinot Noir 4 x 750ml | 2019 | $70 | $95 3 sales | 26% |
| 2016 Occidental "Cuvée Elizabeth - Bodega Headlands" Sonoma Coast Pinot Noir 6 x 750ml | 2016 | $88 | $118 5 sales | 26% |
| 2005 Casa Lapostolle "Clos Apalta" Colchagua Valley 2 x 750ml | 2005 | $115 | $153 4 sales | 25% |
| 2015 Domaine du Gros Noré Bandol 5 x 750ml | 2015 | $31 | $41 4 sales | 24% |
| 2019 Occidental "Cuvée Elizabeth - Bodegas Headland Vineyard" Sonoma Coast Pinot Noir 7 x 750ml | 2019 | $84 | $108 4 sales | 23% |
| 2021 Napa Valley Cabernet Sauvignon Horizontal 3 x 750ml | 2021 | $55 | $70 8 sales | 22% |
| 1970 Giscours, Margaux 2 x 750ml | 1970 | $100 | $128 6 sales | 22% |
Earlier weeks: October 19, 2026 (762) · October 12, 2026 (1,046) · October 5, 2026 (928) · September 28, 2026 (579) · September 21, 2026 (837) · September 14, 2026 (1,076) · September 7, 2026 (1,249) · August 31, 2026 (622) · August 24, 2026 (1,132) · August 17, 2026 (1,194) · August 10, 2026 (1,199) · August 3, 2026 (1,237)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 28, 2026. What a hammer price is.