What sold · K&L Wine Merchants
Week of November 17, 2025
1,127 lots closed in 7 sales, $492,243 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1979 Henri Jayer Vosne-Romanee "Cros Parantoux" | 1979 | 1 x 750ml | $7,361 | $7,361 |
| 2003 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 2003 | 1 x 750ml | $4,350 | $4,350 |
| 2000 Domaine Leroy Latricières-Chambertin Grand Cru | 2000 | 1 x 750ml | $4,100 | $4,100 |
| 1999 Domaine Leroy Clos de Vougeot Grand Cru | 1999 | 1 x 750ml | $3,350 | $3,350 |
| 2010 Screaming Eagle Napa Valley Cabernet Sauvignon | 2010 | 1 x 750ml | $2,550 | $2,550 |
| 2007 Screaming Eagle Napa Valley Cabernet Sauvignon | 2007 | 1 x 750ml | $2,550 | $2,550 |
| 2018 DRC Domaine de la Romanée-Conti Romanée-St-Vivant Grand Cru | 2018 | 1 x 750ml | $2,325 | $2,325 |
| 2011 Screaming Eagle Napa Valley Cabernet Sauvignon | 2011 | 1 x 750ml | $2,100 | $2,100 |
| 2006 Screaming Eagle Napa Valley Cabernet Sauvignon | 2006 | 1 x 750ml | $2,050 | $2,050 |
| 2009 Screaming Eagle Napa Valley Cabernet Sauvignon | 2009 | 1 x 750ml | $2,000 | $2,000 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 1974 Robert Mondavi "Reserve" Napa Valley Cabernet Sauvignon 2 x 750ml | 1974 | $236 | $370 3 sales | 36% |
| 2019 Altesino Brunello di Montalcino 5 x 750ml | 2019 | $33 | $50 3 sales | 34% |
| 1982 Lafite Rothschild, Pauillac 1 x 750ml | 1982 | $1,018 | $1,535 26 sales | 34% |
| 2012 Dana Estates "Onda" Napa Valley Cabernet Sauvignon (OWC) 1 x 1.5L | 2012 | $93 | $132 4 sales | 30% |
| 2012 Bond "Matriarch" Napa Valley Bordeaux Blend (OWC) 6 x 750ml | 2012 | $114 | $160 8 sales | 29% |
| 2018 Ultramarine "Hirsch Vineyard" Rosé Sonoma Coast Sparkling Wine 3 x 750ml | 2018 | $73 | $102 4 sales | 28% |
| 1999 Araujo "Eisele Vineyard" Napa Valley Cabernet Sauvignon 2 x 750ml | 1999 | $160 | $222 3 sales | 28% |
| 1990 Veuve Clicquot "Cave Privée" Brut Vintage Champagne (OWC) 1 x 1.5L | 1990 | $200 | $275 3 sales | 27% |
| 2007 Robert Foley Napa Valley Claret 1 x 1.5L | 2007 | $93 | $127 3 sales | 27% |
| 2017 Ridge Vineyards "Monte Bello" Santa Cruz Mountains Cabernet Sauvignon 4 x 375ml | 2017 | $153 | $208 42 sales | 27% |
Earlier weeks: October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138) · August 10, 2026 (1,118) · August 3, 2026 (1,158)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 29, 2026. What a hammer price is.