What sold · K&L Wine Merchants
Week of June 16, 2025
987 lots closed in 7 sales, $419,299 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1978 Domaine Ponsot Clos de la Roche Grand Cru | 1978 | 2 x 750ml | $4,988 | $2,494 |
| 1995 Screaming Eagle Napa Valley Cabernet Sauvignon | 1995 | 1 x 750ml | $2,300 | $2,300 |
| 2018 Screaming Eagle Napa Valley Cabernet Sauvignon (OWC) | 2018 | 3 x 750ml | $6,171 | $2,057 |
| 2020 Screaming Eagle Napa Valley Sauvignon Blanc (OWC) | 2020 | 3 x 750ml | $6,060 | $2,020 |
| 2016 Screaming Eagle Napa Valley Cabernet Sauvignon (OWC) | 2016 | 3 x 750ml | $6,035 | $2,012 |
| 2021 Screaming Eagle Napa Valley Sauvignon Blanc (OWC) | 2021 | 3 x 750ml | $6,020 | $2,007 |
| 2022 Screaming Eagle Napa Valley Cabernet Sauvignon (OWC) | 2022 | 3 x 750ml | $5,500 | $1,833 |
| 1989 Haut-Brion, Pessac-Léognan | 1989 | 1 x 375ml | $776 | $1,552 |
| 2003 Domaine Armand Rousseau Chambertin-Clos de Bèze Grand Cru | 2003 | 1 x 750ml | $1,550 | $1,550 |
| 2001 Giacomo Conterno "Monfortino" Barolo Riserva | 2001 | 1 x 750ml | $1,500 | $1,500 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 1997 Dow's Vintage Port 6 x 750ml | 1997 | $45 | $72 3 sales | 38% |
| 1996 Beringer "Nightingale" Napa Valley Botrytis Dessert Wine 6 x 375ml | 1996 | $26 | $40 5 sales | 36% |
| 2022 Realm "Beckstoffer Dr. Crane Vineyard" Napa Valley Cabernet Sauvignon 2 x 750ml | 2022 | $263 | $361 4 sales | 27% |
| 2011 López de Heredia "Viña Tondonia" Reserva Rioja 6 x 750ml | 2011 | $34 | $47 11 sales | 27% |
| 1963 Sandeman Vintage Port 1 x 750ml | 1963 | $140 | $188 6 sales | 25% |
| 1970 Taylor Vintage Port 1 x 750ml | 1970 | $175 | $230 5 sales | 24% |
| 2020 Domaine de Montille Bourgogne Blanc "Clos du Chateau" 6 x 750ml | 2020 | $29 | $38 3 sales | 24% |
| 2003 Rieussec, Sauternes 3 x 750ml | 2003 | $55 | $71 12 sales | 22% |
| 2013 Philip Togni "Estate" Spring Mountain District Cabernet Sauvignon 3 x 750ml | 2013 | $157 | $200 29 sales | 22% |
| 2016 Sea Smoke "Southing" Sta. Rita Hills Pinot Noir 1 x 1.5L | 2016 | $68 | $86 8 sales | 21% |
Earlier weeks: October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138) · August 10, 2026 (1,118) · August 3, 2026 (1,158)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 30, 2026. What a hammer price is.