What sold · K&L Wine Merchants
Week of May 26, 2025
1,057 lots closed in 7 sales, $413,592 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1961 Latour, Pauillac | 1961 | 1 x 750ml | $3,700 | $3,700 |
| 1990 Petrus, Pomerol | 1990 | 1 x 750ml | $3,300 | $3,300 |
| 1983 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 1983 | 1 x 750ml | $3,102 | $3,102 |
| 2015 Screaming Eagle Napa Valley Cabernet Sauvignon | 2015 | 1 x 750ml | $2,750 | $2,750 |
| 2014 Screaming Eagle Napa Valley Cabernet Sauvignon | 2014 | 1 x 750ml | $2,551 | $2,551 |
| 2013 Screaming Eagle Napa Valley Cabernet Sauvignon | 2013 | 1 x 750ml | $2,550 | $2,550 |
| 1990 DRC Domaine de la Romanée Conti Grands Échézeaux Grand Cru | 1990 | 1 x 750ml | $2,406 | $2,406 |
| 2012 Screaming Eagle Napa Valley Cabernet Sauvignon | 2012 | 1 x 750ml | $2,395 | $2,395 |
| 1989 Haut-Brion, Pessac-Léognan | 1989 | 2 x 750ml | $4,080 | $2,040 |
| 2021 Screaming Eagle Napa Valley Cabernet Sauvignon (OWC) | 2021 | 3 x 750ml | $6,000 | $2,000 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2021 Occidental "Cuvée Catherine - Running Fence Vineyard" Sonoma Coast Pinot Noir 2 x 750ml | 2021 | $96 | $142 3 sales | 33% |
| 2015 Kistler "Laguna Ridge Vineyard" Russian River Valley Pinot Noir 4 x 750ml | 2015 | $58 | $81 6 sales | 29% |
| 1991 Caymus "Special Selection" Napa Valley Cabernet Sauvignon 1 x 750ml | 1991 | $136 | $190 9 sales | 28% |
| 2020 Quilceda Creek "Galitzine Vineyard - Clone 8" Red Mountain Cabernet Sauvignon 3 x 750ml | 2020 | $100 | $140 3 sales | 28% |
| 1984 Heitz Cellar "Martha's Vineyard" Napa Valley Cabernet Sauvignon 1 x 750ml | 1984 | $240 | $325 3 sales | 26% |
| 2017 Realm "The Bard" Napa Valley Bordeaux Blend 6 x 750ml | 2017 | $100 | $135 4 sales | 26% |
| 1986 Clerc-Milon, Pauillac 4 x 750ml | 1986 | $103 | $137 5 sales | 25% |
| 2021 Quilceda Creek "Galitzine Vineyard - Clone 8" Red Mountain Cabernet Sauvignon 3 x 750ml | 2021 | $95 | $125 3 sales | 24% |
| 2016 San Guido "Sassicaia" Bolgheri 1 x 750ml | 2016 | $381 | $489 6 sales | 22% |
| 2009 Haut-Bailly, Pessac-Léognan 2 x 750ml | 2009 | $175 | $224 6 sales | 22% |
Earlier weeks: October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138) · August 10, 2026 (1,118) · August 3, 2026 (1,158)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 30, 2026. What a hammer price is.