What sold · K&L Wine Merchants
Week of April 7, 2025
946 lots closed in 7 sales, $347,399 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1993 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 1993 | 1 x 750ml | $3,433 | $3,433 |
| 2005 DRC Domaine de la Romanée-Conti Romanée-St-Vivant Grand Cru | 2005 | 1 x 750ml | $3,002 | $3,002 |
| 1982 Dom Pérignon "P3" Brut Champagne (OWC) | 1982 | 1 x 750ml | $3,000 | $3,000 |
| 2016 Screaming Eagle Napa Valley Cabernet Sauvignon | 2016 | 1 x 750ml | $2,500 | $2,500 |
| 1991 DRC Domaine de la Romanée-Conti Grands Échézeaux Grand Cru | 1991 | 1 x 750ml | $2,401 | $2,401 |
| 1990 DRC Domaine de la Romanée-Conti Romanée-St-Vivant Grand Cru | 1990 | 1 x 750ml | $2,400 | $2,400 |
| 1990 DRC Domaine de la Romanée Conti Echézeaux Grand Cru | 1990 | 1 x 750ml | $2,050 | $2,050 |
| 1998 DRC Domaine de la Romanée-Conti Romanée-St-Vivant Grand Cru | 1998 | 1 x 750ml | $2,002 | $2,002 |
| 2021 Screaming Eagle Napa Valley Cabernet Sauvignon (OWC) | 2021 | 3 x 750ml | $5,750 | $1,917 |
| 1982 Latour, Pauillac | 1982 | 1 x 750ml | $1,912 | $1,912 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 1982 Margaux, Margaux 2 x 750ml | 1982 | $445 | $731 21 sales | 39% |
| 1997 Margaux, Margaux 3 x 750ml | 1997 | $325 | $458 4 sales | 29% |
| 2019 Dana Estates "Onda" Napa Valley Cabernet Sauvignon 6 x 750ml | 2019 | $120 | $160 3 sales | 25% |
| 2016 Castiglion del Bosco Brunello di Montalcino 5 x 750ml | 2016 | $41 | $54 3 sales | 24% |
| 2008 Elio Grasso "Ginestra Casa Matè" Barolo 2 x 750ml | 2008 | $96 | $125 3 sales | 24% |
| 2007 Forman Napa Valley Cabernet Sauvignon 3 x 750ml | 2007 | $75 | $98 4 sales | 23% |
| 2010 Il Poggione Brunello di Montalcino 2 x 750ml | 2010 | $60 | $78 6 sales | 23% |
| 2018 Produttori del Barbaresco Barbaresco 6 x 750ml | 2018 | $33 | $42 6 sales | 23% |
| 2016 Schrader "Old Sparky" Napa Valley Cabernet Sauvignon (OWC) 1 x 1.5L | 2016 | $513 | $650 4 sales | 21% |
| 2021 Maybach "Materium" Oakville Cabernet Sauvignon 3 x 750ml | 2021 | $202 | $256 5 sales | 21% |
Earlier weeks: October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138) · August 10, 2026 (1,118) · August 3, 2026 (1,158)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 30, 2026. What a hammer price is.