What sold · K&L Wine Merchants
Week of March 17, 2025
831 lots closed in 7 sales, $345,427 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 2005 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 2005 | 1 x 750ml | $5,255 | $5,255 |
| 2006 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 2006 | 1 x 750ml | $3,700 | $3,700 |
| 2005 DRC Domaine de la Romanée-Conti Romanée-St-Vivant Grand Cru | 2005 | 1 x 750ml | $2,966 | $2,966 |
| 2002 DRC Domaine de la Romanée-Conti Romanée St-Vivant Grand Cru | 2002 | 1 x 750ml | $2,850 | $2,850 |
| 1990 DRC Domaine de la Romanée Conti Grands Échézeaux Grand Cru | 1990 | 1 x 750ml | $2,416 | $2,416 |
| 1989 Bruno Giacosa "Collina Rionda di Serralunga" Barolo Riserva | 1989 | 1 x 750ml | $2,091 | $2,091 |
| 2021 Screaming Eagle Napa Valley Cabernet Sauvignon | 2021 | 1 x 750ml | $2,050 | $2,050 |
| 1982 Latour, Pauillac | 1982 | 1 x 750ml | $1,965 | $1,965 |
| 2006 DRC Domaine de la Romanée-Conti Echèzeaux Grand Cru | 2006 | 1 x 750ml | $1,945 | $1,945 |
| 2006 DRC Domaine de la Romanée-Conti Grands Echézeaux Grand Cru | 2006 | 1 x 750ml | $1,945 | $1,945 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 1994 Clinet, Pomerol 3 x 750ml | 1994 | $62 | $90 3 sales | 32% |
| 2018 Ultramarine "Heintz Vineyard" Blanc de Noirs Sonoma Coast Sparkling Wine 3 x 750ml | 2018 | $78 | $111 4 sales | 29% |
| 1970 Beychevelle, St-Julien 3 x 750ml | 1970 | $50 | $70 3 sales | 29% |
| 2009 Pichon-Baron, Pauillac 3 x 750ml | 2009 | $178 | $230 3 sales | 23% |
| 2000 Pichon-Lalande, Pauillac 2 x 750ml | 2000 | $198 | $253 7 sales | 22% |
| 1970 Beaulieu Vineyard "Georges de Latour Private Reserve" Napa Valley Cabernet Sauvignon 3 x 750ml | 1970 | $113 | $144 3 sales | 22% |
| 2007 d'Yquem, Sauternes 3 x 750ml | 2007 | $247 | $313 12 sales | 21% |
| 2019 Montevertine "Le Pergole Torte" Toscana 2 x 750ml | 2019 | $198 | $250 3 sales | 21% |
| 2015 Beringer "Bancroft Ranch" Howell Mountain Merlot 6 x 750ml | 2015 | $39 | $48 5 sales | 19% |
| 1961 Villadoria Barolo 3 x 750ml | 1961 | $72 | $88 10 sales | 19% |
Earlier weeks: October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138) · August 10, 2026 (1,118) · August 3, 2026 (1,158)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 30, 2026. What a hammer price is.