What sold · K&L Wine Merchants
Week of December 30, 2024
1,167 lots closed in 7 sales, $634,076 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 2015 Pétrus, Pomerol (OWC) | 2015 | 6 x 750ml | $18,250 | $3,042 |
| 2009 DRC Domaine de la Romanée-Conti Grands Échézeaux Grand Cru | 2009 | 2 x 750ml | $5,100 | $2,550 |
| 2007 DRC Domaine de la Romanée-Conti Grands Echèzeaux Grand Cru | 2007 | 2 x 750ml | $5,100 | $2,550 |
| 2005 DRC Domaine de la Romanée-Conti Grands Echèzeaux Grand Cru | 2005 | 2 x 750ml | $5,000 | $2,500 |
| 2017 Pétrus, Pomerol (OWC) | 2017 | 6 x 750ml | $14,800 | $2,467 |
| 2002 Domaine Georges Roumier Bonnes-Mares Grand Cru | 2002 | 1 x 750ml | $2,191 | $2,191 |
| 2019 Screaming Eagle Napa Valley Cabernet Sauvignon | 2019 | 3 x 750ml | $6,500 | $2,167 |
| 2009 DRC Domaine de la Romanée-Conti Échézeaux Grand Cru | 2009 | 2 x 750ml | $4,250 | $2,125 |
| 1982 Lafite Rothschild, Pauillac | 1982 | 2 x 750ml | $4,159 | $2,080 |
| 2021 Screaming Eagle Napa Valley Cabernet Sauvignon (OWC) | 2021 | 3 x 750ml | $6,150 | $2,050 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 1967 Latour, Pauillac 2 x 750ml | 1967 | $300 | $561 3 sales | 47% |
| 1974 Charles Krug Napa Valley Cabernet Sauvignon 2 x 750ml | 1974 | $138 | $201 4 sales | 31% |
| 2000 Calon-Ségur, St-Estèphe 3 x 750ml | 2000 | $100 | $145 3 sales | 31% |
| 1975 Mouton-Rothschild, Pauillac 1 x 750ml | 1975 | $296 | $423 4 sales | 30% |
| 2017 Aubert "Lauren Vineyard" Sonoma Coast Chardonnay 1 x 750ml | 2017 | $140 | $183 4 sales | 24% |
| 1970 Latour, Pauillac 1 x 750ml | 1970 | $397 | $508 4 sales | 22% |
| 2016 Haut-Brion, Pessac-Léognan 3 x 750ml | 2016 | $510 | $650 5 sales | 22% |
| 2014 Sine Qua Non "Shakti" California Grenache 2 x 750ml | 2014 | $246 | $313 3 sales | 21% |
| 1978 Maison Leroy Savigny-lès-Beaune 1er Cru "Les Narbantons" 1 x 750ml | 1978 | $411 | $515 3 sales | 20% |
| 1967 Gaja Barbaresco 2 x 750ml | 1967 | $225 | $278 3 sales | 19% |
Earlier weeks: October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138) · August 10, 2026 (1,118) · August 3, 2026 (1,158)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 31, 2026. What a hammer price is.