Week of July 27, 2026
613 lots closed in 2 sales, $161,871 of hammer in all.
The last hammer price on every lot at WineBid, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 2016 First Growth Collector's Set | 2016 | 1 x 750ml | $3,195 | $3,195 |
| 2023 Screaming Eagle Cabernet Sauvignon | 2023 | 3 x 750ml | $6,150 | $2,050 |
| 2000 Château Mouton Rothschild | 2000 | 1 x 750ml | $1,200 | $1,200 |
| 2005 Château Margaux | 2005 | 1 x 750ml | $895 | $895 |
| 1969 Paul Jaboulet Aine Hermitage La Chapelle | 1969 | 1 x 1.5L | $1,600 | $800 |
| 2016 Château Mouton Rothschild | 2016 | 1 x 750ml | $760 | $760 |
| 1995 Château Margaux | 1995 | 2 x 750ml | $1,510 | $755 |
| 1990 Château Latour | 1990 | 1 x 750ml | $750 | $750 |
| 1978 Heitz Martha's Vineyard Cabernet Sauvignon | 1978 | 1 x 750ml | $710 | $710 |
| 2005 Domaine Fourrier Gevrey-Chambertin Clos St-Jacques Vieille Vigne | 2005 | 3 x 750ml | $2,100 | $700 |
Sold under their usual priceThe usual price is the median of the wine's own sales at the fourteen houses in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2011 The Napa Valley Reserve Red 6 x 750ml | 2011 | $108 | $170 3 sales | 36% |
| 2011 Hess Collection Auction Lot Malbec 2 x 750ml | 2011 | $25 | $35 3 sales | 29% |
| 2003 Feudi di San Gregorio Serpico 2 x 750ml | 2003 | $30 | $40 8 sales | 25% |
| 2014 The Napa Valley Reserve Red 4 x 750ml | 2014 | $175 | $225 3 sales | 22% |
| 2007 Chalk Hill Estate Red 2 x 750ml | 2007 | $55 | $70 8 sales | 21% |
| 2022 Bob Cabral Wines Cuvée Anne Rose Chardonnay 1 x 750ml | 2022 | $55 | $70 3 sales | 21% |
| 2019 The Napa Valley Reserve Red 9 x 750ml | 2019 | $155 | $195 4 sales | 21% |
| 2013 Kosta Browne Russian River Valley Pinot Noir 1 x 750ml | 2013 | $45 | $55 4 sales | 19% |
| 2016 The Napa Valley Reserve Red 5 x 750ml | 2016 | $170 | $208 7 sales | 18% |
| 2016 Kosta Browne Russian River Valley Pinot Noir 1 x 750ml | 2016 | $45 | $55 17 sales | 18% |
Earlier weeks: October 19, 2026 (1,562) · October 12, 2026 (1,946) · October 5, 2026 (1,508) · September 28, 2026 (1,505) · September 21, 2026 (32) · September 14, 2026 (909) · September 7, 2026 (942) · August 31, 2026 (1,025) · August 24, 2026 (912) · August 17, 2026 (766) · August 10, 2026 (692) · August 3, 2026 (573)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 27, 2026. What a hammer price is.