Week of August 17, 2026
766 lots closed in 5 sales, $197,467 of hammer in all.
The last hammer price on every lot at WineBid, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1982 Petrus | 1982 | 1 x 750ml | $2,875 | $2,875 |
| 1974 Heitz Martha's Vineyard Cabernet Sauvignon | 1974 | 1 x 750ml | $1,535 | $1,535 |
| 2000 Château Mouton Rothschild | 2000 | 1 x 750ml | $1,450 | $1,450 |
| 2000 Château Margaux | 2000 | 12 x 750ml | $11,520 | $960 |
| 1964 Paul Jaboulet Aine Hermitage La Chapelle | 1964 | 1 x 750ml | $900 | $900 |
| 2019 Promontory Red | 2019 | 3 x 750ml | $2,370 | $790 |
| 2016 Château Mouton Rothschild | 2016 | 1 x 750ml | $710 | $710 |
| 1990 Château Latour | 1990 | 1 x 750ml | $710 | $710 |
| 2019 Realm The Absurd | 2019 | 2 x 750ml | $1,390 | $695 |
| 2023 Scarecrow Cabernet Sauvignon | 2023 | 3 x 750ml | $1,975 | $658 |
Sold under their usual priceThe usual price is the median of the wine's own sales at the fourteen houses in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2019 Artesa Single Vineyard Foss Valley Ranch Cabernet Sauvignon 7 x 750ml | 2019 | $40 | $65 3 sales | 39% |
| 2007 Chalk Hill Estate Red 1 x 750ml | 2007 | $50 | $70 10 sales | 29% |
| 2020 Cayuse The Lovers 1 x 750ml | 2020 | $60 | $80 3 sales | 25% |
| 2021 Silver Oak Alexander Valley Cabernet Sauvignon 1 x 750ml | 2021 | $65 | $85 7 sales | 24% |
| 2023 TOR Kenward Family Wines Beckstoffer To Kalon Vineyard Cabernet Sauvignon 3 x 750ml | 2023 | $175 | $215 4 sales | 19% |
| 2012 Caymus 40th Anniversary Cabernet Sauvignon 1 x 750ml | 2012 | $115 | $140 7 sales | 18% |
| 2019 Sloan Proprietary Red 1 x 750ml | 2019 | $280 | $338 4 sales | 17% |
| 2020 Casanova di Neri Brunello di Montalcino 3 x 750ml | 2020 | $50 | $60 8 sales | 17% |
| 2016 Casa Piena Cabernet Sauvignon 1 x 750ml | 2016 | $75 | $90 6 sales | 17% |
| 1996 Ristow Estate Quinta de Pedras Vineyard Cabernet Sauvignon 3 x 750ml | 1996 | $25 | $30 3 sales | 17% |
Earlier weeks: October 19, 2026 (1,562) · October 12, 2026 (1,946) · October 5, 2026 (1,508) · September 28, 2026 (1,505) · September 21, 2026 (32) · September 14, 2026 (909) · September 7, 2026 (942) · August 31, 2026 (1,025) · August 24, 2026 (912) · August 17, 2026 (766) · August 10, 2026 (692) · August 3, 2026 (573)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 27, 2026. What a hammer price is.