What sold · Spectrum Wine Auctions
Week of July 6, 2026
461 lots closed in 1 sale, $189,538 of hammer in all.
The last hammer price on every lot at Spectrum Wine Auctions, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Domaine de la Romanée-Conti Romanée-Conti | 2012 | 1 x 750ml | $14,650 | $14,650 |
| Liger Belair La Romanée | 2013 | 1 x 750ml | $3,750 | $3,750 |
| Domaine de la Romanée-Conti Richebourg | 2009 | 1 x 750ml | $3,550 | $3,550 |
| Domaine de la Romanée-Conti Richebourg | 2008 | 1 x 750ml | $3,100 | $3,100 |
| Domaine de la Romanée-Conti Grands Echézeaux | 2011 | 1 x 750ml | $2,250 | $2,250 |
| Haut-Brion | 1949 | 1 x 750ml | $2,150 | $2,150 |
| Domaine de la Romanée-Conti Romanée St. Vivant Marey Monge | 2006 | 1 x 750ml | $2,130 | $2,130 |
| Bond Assortment Case | 2016 | 1 x 750ml | $1,800 | $1,800 |
| Screaming Eagle Cabernet Sauvignon | 2022 | 3 x 750ml | $5,275 | $1,758 |
| B. Giacosa Barolo Le Rocche di Castiglione Falletto Riserva Speciale | 1971 | 1 x 750ml | $1,600 | $1,600 |
Sold under their usual priceThe usual price is the median of the wine's own sales at the fourteen houses in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Paul Lato Syrah Cinematique Larner Vineyard 3 x 750ml | 2016 | $27 | $48 3 sales | 43% |
| Colgin Proprietary Red Cariad 3 x 750ml | 2011 | $125 | $183 13 sales | 32% |
| Ovid Proprietary Red Estate 3 x 750ml | 2019 | $167 | $235 3 sales | 29% |
| Antinori Solaia 1 x 750ml | 1997 | $250 | $350 13 sales | 29% |
| Grace Family Vineyards Cabernet Sauvignon 6 x 750ml | 2013 | $100 | $133 3 sales | 25% |
| Paul Lato Syrah Cinematique Larner Vineyard 2 x 750ml | 2015 | $30 | $40 3 sales | 25% |
| Grace Family Vineyards Cabernet Sauvignon 6 x 750ml | 2012 | $83 | $108 8 sales | 23% |
| Colgin Cabernet Sauvignon Tychson Hill Vineyard 3 x 750ml | 2014 | $267 | $325 9 sales | 18% |
| Dalla Valle Maya 3 x 750ml | 2020 | $183 | $221 8 sales | 17% |
| Mirror Cabernet Sauvignon Napa Valley 3 x 750ml | 2021 | $32 | $38 4 sales | 16% |
Earlier weeks: October 19, 2026 (843) · October 12, 2026 (735) · October 5, 2026 (515) · September 28, 2026 (532) · September 21, 2026 (554) · September 14, 2026 (483) · September 7, 2026 (599) · August 31, 2026 (430) · August 24, 2026 (362) · August 17, 2026 (470) · August 10, 2026 (348) · August 3, 2026 (502)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 28, 2026. What a hammer price is.