What sold · Spectrum Wine Auctions
Week of March 31, 2025
777 lots closed in 1 sale, $173,028 of hammer in all.
The last hammer price on every lot at Spectrum Wine Auctions, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Domaine Leroy Vosne-Romanée Les Genevrieres | 2006 | 1 x 750ml | $2,250 | $2,250 |
| Domaine Meo-Camuzet Vosne-Romanée Cros-Parantoux | 1999 | 1 x 750ml | $2,250 | $2,250 |
| Domaine Bizot Echézeaux | 2011 | 1 x 750ml | $1,900 | $1,900 |
| Domaine Leroy Bourgogne Rouge | 2004 | 1 x 750ml | $1,700 | $1,700 |
| Jacques Frederic Mugnier Chambolle Musigny Les Amoureuses | 2021 | 1 x 750ml | $1,250 | $1,250 |
| Harlan Estate | 2016 | 6 x 750ml | $6,000 | $1,000 |
| Barbeito Malvasia Special Reserve The Manuela Barbeito Demijohns NV | NV | 1 x 750ml | $950 | $950 |
| Hubert Lignier Clos de la Roche MCMLV | 2018 | 1 x 750ml | $800 | $800 |
| Verite Box Set | 2017 | 1 x 750ml | $800 | $800 |
| Harlan Estate | 2005 | 3 x 750ml | $2,200 | $733 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Krug Brut 1 x 750ml | 1998 | $328 | $433 11 sales | 24% |
| Opus One 3 x 375ml | 1993 | $240 | $310 4 sales | 23% |
| Maison Leroy Bourgogne Rouge 1 x 750ml | 2015 | $100 | $128 10 sales | 22% |
| The Mascot Proprietary Red 3 x 750ml | 2016 | $113 | $140 4 sales | 19% |
| Warre's Vintage Port 2 x 750ml | 1985 | $45 | $55 7 sales | 18% |
| Kosta Browne Pinot Noir Gap's Crown Vineyard 2 x 750ml | 2016 | $50 | $60 4 sales | 17% |
| Trimbach Riesling Cuvee Frederic Emile 1 x 750ml | 2008 | $55 | $65 3 sales | 15% |
Earlier weeks: October 19, 2026 (843) · October 12, 2026 (733) · October 5, 2026 (514) · September 28, 2026 (532) · September 21, 2026 (554) · September 14, 2026 (483) · September 7, 2026 (599) · August 31, 2026 (427) · August 24, 2026 (362) · August 17, 2026 (470) · August 10, 2026 (347) · August 3, 2026 (502)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 30, 2026. What a hammer price is.