Week of June 2, 2025
195 lots closed in 1 sale, $39,386 of hammer in all.
The last hammer price on every lot at Pandolfini, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Pétrus 1966 | Pomerol | 1 bt | 1966 | 1 x 750ml | €1,000 $1,142 | $1,142 |
| Pétrus 1947 | Pomerol | 1 bt | 1947 | 1 x 750ml | €1,000 $1,142 | $1,142 |
| Masseto 2006 | Toscana, IGT | 1 bt | 2006 | 1 x 750ml | €750 $857 | $857 |
| Château La Mission Haut-Brion 1952 | Talence (Graves), Cru classé | 1 bt | 1952 | 1 x 750ml | €500 $571 | $571 |
| Château Margaux 2011 | Margaux, 1er Cru Classé | 1 bt | 2011 | 1 x 750ml | €380 $434 | $434 |
| Rosé Jacques Selosse | Champagne | 1 bt | NV | 1 x 750ml | €340 $388 | $388 |
| Malvazia Leacock 1933 | Malmsey Vintage | Bottled 1986 | Madeira, Portugal | 1 bt | 1933 | 1 x 750ml | €320 $366 | $366 |
| Sassicaia Tenuta San Guido 1988 | Bolgheri Sassicaia, DOC | 1 bt | 1988 | 1 x 750ml | €320 $366 | $366 |
| Sassicaia Tenuta San Guido 1981 | Bolgheri Sassicaia, DOC | 1 bt | 1981 | 1 x 750ml | €320 $366 | $366 |
| Dom Pérignon 2008 | Champagne | 1 bt | 2008 | 1 x 750ml | €300 $343 | $343 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Ornellaia 2016 | Bolgheri Superiore, DOC | 1 bt 1 x 750ml | 2016 | $206 | $284 4 sales | 28% |
| Giramonte Tenuta di Castiglioni Marchesi Frescobaldi 2021 | Toscana, IGT | 5 bt 5 x 750ml | 2021 | $32 | $42 4 sales | 24% |
| Solaia Antinori 2015 | Toscana, IGT | 1 bt 1 x 750ml | 2015 | $251 | $328 4 sales | 23% |
| Tignanello Antinori 2020 | Toscana, IGT | 2 bt 2 x 750ml | 2020 | $91 | $118 7 sales | 23% |
| Tignanello Antinori 2019 | Toscana, IGT | 3 bt 3 x 750ml | 2019 | $107 | $133 9 sales | 20% |
| Rosé Jacques Selosse | Champagne | 1 bt 1 x 750ml | NV | $388 | $482 6 sales | 20% |
| Tignanello Antinori 1991 | Toscana, IGT | 1 bt 1 x 750ml | 1991 | $137 | $170 5 sales | 20% |
| Solaia Antinori 1997 | Toscana, IGT | 1 bt 1 x 750ml | 1997 | $228 | $270 7 sales | 15% |
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 1, 2026. What a hammer price is.