Auction sites
Pandolfini
Florence's auction house since 1924, with about three wine sales a year and the online Smartwine sales.
Add to ChromeAdd to Firefox
The last hammer price on every lot at pandolfini.it, while you browse. Free for fourteen days.
- Site: pandolfini.it
- Where: Florence and online
- Buyer's premium LastHammer removes: 24%, VAT included
- What LastHammer does here: Puts badges on the lots of its wine and spirits catalogues, and keeps its sales in our price records under Europe, converted to US dollars at the sale date's rate.
Prices from Pandolfini show on your badges once you switch on Europe, on the search page or in the extension's options. The badge is US-only until you do, because a wine in bond in London or Geneva often sells for less than the same bottle in New York. Hammers below are in the house's own currency, with US dollars under them.
Recent results, hammer price per bottle
Smartwine 2.0 | Fleurs de Vigne · 4/16/26
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|
| Le Mesnil sur Oger Les Carelles Lieux-Dits Jacques Selosse | Champagne | 2 bt | | 2 x 750ml | €1,200 $1,414 | $707 |
| Mareuil sur Ay Sous le Mont Lieux-Dits Jacques Selosse | Champagne | 2 bt | | 2 x 750ml | €1,200 $1,414 | $707 |
| Substance Jacques Selosse | Champagne | 2 bt | | 2 x 750ml | €1,400 $1,649 | $825 |
| Substance Jacques Selosse | Champagne | 2 bt | | 2 x 750ml | €1,300 $1,532 | $766 |
| Rosé Jacques Selosse | Champagne | 2 bt | | 2 x 750ml | €1,000 $1,178 | $589 |
| Millésime Jacques Selosse 2013 | Champagne | 1 bt | 2013 | 1 x 750ml | €1,100 $1,296 | $1,296 |
| Millésime Jacques Selosse 2013 | Champagne | 1 bt | 2013 | 1 x 750ml | €1,100 $1,296 | $1,296 |
| Cuvée S Salon 2013 | Champagne | 1 bt Mg | 2013 | 1 x 1.5L | €2,100 $2,474 | $1,237 |
| Cuvée S Salon 2013 | Champagne | 2 bt | 2013 | 2 x 750ml | €2,100 $2,474 | $1,237 |
| Cuvée S Salon 2015 | Champagne | 3 bt | 2015 | 3 x 750ml | €3,000 $3,535 | $1,178 |
| Clos de la Roche Domaine Dujac 2023 | Côte de Nuits, Grand Cru | 3 bt | 2023 | 3 x 750ml | €1,800 $2,121 | $707 |
| Brunello di Montalcino Corso Podere San Giuseppe Stella di Campalto 2019 | Brunello di Montalcino, DOC | 1 bt Mg | 2019 | 1 x 1.5L | €750 $884 | $442 |
| Masseto 2019 | Toscana, IGT | 1 bt | 2019 | 1 x 750ml | €900 $1,060 | $1,060 |
| Barolo Monfortino Riserva Giacomo Conterno 2019 | Barolo, DOCG | 1 bt DMg | 2019 | 1 x 3L | €4,200 $4,948 | $1,237 |
| Barolo Monfortino Riserva Giacomo Conterno 2019 | Barolo, DOCG | 1 bt Mg | 2019 | 1 x 1.5L | €2,000 $2,356 | $1,178 |
| Barolo Monfortino Riserva Giacomo Conterno 2019 | Barolo, DOCG | 3 bt | 2019 | 3 x 750ml | €3,600 $4,242 | $1,414 |
| Barolo Bartolo Mascarello 2020 | Barolo, DOCG | 1 bt Mg | 2020 | 1 x 1.5L | €900 $1,060 | $530 |
| Barolo Cerretta Giacomo Conterno 2021 | Barolo, DOCG | 2 bt Mg | 2021 | 2 x 1.5L | €1,500 $1,767 | $442 |
| Sangiovese 100% Case Basse Gianfranco Soldera 2021 | Toscana, IGT | 3 bt | 2021 | 3 x 750ml | €2,700 $3,181 | $1,060 |
| Sassicaia Tenuta San Guido 2021 | Bolgheri Sassicaia, DOC | 6 bt | 2021 | 6 x 750ml | €2,100 $2,474 | $412 |
| Barolo Bussia Giuseppe Rinaldi 2022 | Barolo, DOCG | 4 bt | 2022 | 4 x 750ml | €1,100 $1,296 | $324 |
| Barolo Brunate Giuseppe Rinaldi 2022 | Barolo, DOCG | 6 bt | 2022 | 6 x 750ml | €1,400 $1,649 | $275 |
| Barolo Tre Tine Giuseppe Rinaldi 2022 | Barolo, DOCG | 6 bt | 2022 | 6 x 750ml | €1,400 $1,649 | $275 |
| Nebbiolo Giuseppe Rinaldi 2024 | Langhe, DOC | 3 bt | 2024 | 3 x 750ml | €360 $424 | $141 |
| Barbaresco Gaja 1981 | Barbaresco, DOCG | 1 bt | 1981 | 1 x 750ml | €100 $118 | $118 |
| Brunello di Montalcino Riserva Biondi Santi 1982 | Brunello di Montalcino, DOCG | 5 bt | 1982 | 5 x 750ml | €1,100 $1,296 | $259 |
| Solaia Antinori 1982 | Toscana, IGT | 1 bt | 1982 | 1 x 750ml | €120 $141 | $141 |
| Sassicaia Tenuta San Guido 1984 | Bolgheri Sassicaia, DOC | 3 bt | 1984 | 3 x 750ml | €650 $766 | $255 |
| Secentenario Antinori 1985 | Vino da tavola, Toscana | 1 bt Mg | 1985 | 1 x 1.5L | €80 $94 | $47 |
| Darmagi Gaja 1985 | Langhe, DOC | 1 bt | 1985 | 1 x 750ml | €100 $118 | $118 |
What sold at Pandolfini last week, week by week.
Next sales at Pandolfini
No sale from this house is listed right now.
From the auction calendar, which can email you the day before a sale.
Why hammer price?Most houses publish the hammer price plus their buyer's premium, 10% to 25%. Two houses reporting $1,250 and $1,170 may both have had a $1,000 hammer. We take the premium off and divide by the bottles in the lot.
So a price at Pandolfini means the same as a price anywhere else. Every house and its premium. What a hammer price is.
Add LastHammer to your browser