Week of December 9, 2024
144 lots closed in 1 sale, $29,181 of hammer in all.
The last hammer price on every lot at Pandolfini, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Masseto 2004 | Toscana, IGT | 1 bt | 2004 | 1 x 750ml | €600 $632 | $632 |
| Masseto 2000 | Toscana, IGT | 1 bt | 2000 | 1 x 750ml | €600 $632 | $632 |
| Masseto 2007 | Toscana, IGT | 1 bt | 2007 | 1 x 750ml | €550 $579 | $579 |
| Dom Pérignon Oenothèque 1992 | Champagne | 1 bt | 1992 | 1 x 750ml | €500 $526 | $526 |
| Masseto 2002 | Toscana, IGT | 1 bt | 2002 | 1 x 750ml | €500 $526 | $526 |
| Dom Pérignon Lenny Kravitz Edition 2008 | Champagne | 1 bt | NV | 1 x 750ml | €350 $368 | $368 |
| Château Latour 1985 | Pauillac, 1er Cru Classé | 1 bt | 1985 | 1 x 750ml | €300 $316 | $316 |
| Unico Vega Sicilia 1985 | Ribera del Duero | 1 bt | 1985 | 1 x 750ml | €300 $316 | $316 |
| Sassicaia Tenuta San Guido 2016 | Bolgheri Sassicaia, DOC | 1 bt | 2016 | 1 x 750ml | €300 $316 | $316 |
| Amarone della Valpolicella Romano Dal Forno 2009 | Amarone della Valpolicella, DOCG | 1 bt | 2009 | 1 x 750ml | €300 $316 | $316 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Ornellaia 2004 | Bolgheri Superiore, DOC | 1 bt 1 x 750ml | 2004 | $126 | $249 3 sales | 49% |
| Tignanello Antinori 1989 | Toscana, IGT | 1 bt 1 x 750ml | 1989 | $105 | $173 4 sales | 39% |
| Solaia Antinori 1998 | Toscana, IGT | 1 bt 1 x 750ml | 1998 | $147 | $237 3 sales | 38% |
| Barolo Bartolo Mascarello 2016 | Barolo, DOCG | 1 bt 1 x 750ml | 2016 | $211 | $333 3 sales | 37% |
| Sassicaia Tenuta San Guido 2000 | Bolgheri Sassicaia, DOC | 1 bt 1 x 750ml | 2000 | $189 | $289 5 sales | 35% |
| Tignanello Antinori 2015 | Toscana, IGT | 1 bt 1 x 750ml | 2015 | $105 | $156 9 sales | 32% |
| Tignanello Antinori 2019 | Toscana, IGT | 1 bt 1 x 750ml | 2019 | $105 | $146 6 sales | 28% |
| Tignanello Antinori 1991 | Toscana, IGT | 1 bt 1 x 750ml | 1991 | $126 | $170 5 sales | 26% |
| Dom Pérignon 2010 | Champagne | 1 bt 1 x 750ml | 2010 | $147 | $195 4 sales | 25% |
| Masseto 2007 | Toscana, IGT | 1 bt 1 x 750ml | 2007 | $579 | $732 7 sales | 21% |
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 1, 2026. What a hammer price is.