Week of November 4, 2024
477 lots closed in 1 sale, $672,550 of hammer in all.
The last hammer price on every lot at Pandolfini, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Pétrus 2020 | Pomerol | 1 bt | 2020 | 1 x 750ml | €4,400 $4,740 | $4,740 |
| Musigny Domaine G. Roumier 1998 | Côte de Nuits, Grand Cru | 1 bt | 1998 | 1 x 750ml | €4,000 $4,309 | $4,309 |
| Montrachet Domaine de la Romanée Conti 2007 | Côte d'Or, Grand Cru | 1 bt | 2007 | 1 x 750ml | €4,000 $4,309 | $4,309 |
| La Tâche Domaine de la Romanée Conti 2009 | Côte de Nuits, Grand Cru | 1 bt | 2009 | 1 x 750ml | €3,800 $4,093 | $4,093 |
| Chambertin Domaine Armand Rousseau 2019 | Côte de Nuits, Grand Cru | 1 bt Mg | 2019 | 1 x 1.5L | €6,500 $7,002 | $3,501 |
| Pétrus 2010 | Pomerol | 1 bt | 2010 | 1 x 750ml | €3,200 $3,447 | $3,447 |
| Millésime Jacques Selosse 2008 | Champagne | 1 bt | 2008 | 1 x 750ml | €3,000 $3,232 | $3,232 |
| Musigny Domaine Jacques-Frederic Mugnier 2005 | Côte de Nuits, Grand Cru | 1 bt | 2005 | 1 x 750ml | €3,000 $3,232 | $3,232 |
| Montrachet Domaine J. C. Ramonet 2021 | Côte d'Or, Grand Cru | 1 bt | 2021 | 1 x 750ml | €3,000 $3,232 | $3,232 |
| La Tâche Domaine de la Romanée Conti 2011 | Côte de Nuits, Grand Cru | 1 bt | 2011 | 1 x 750ml | €3,000 $3,232 | $3,232 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Sassicaia Tenuta San Guido 1999 | Bolgheri Sassicaia, DOC | 6 bt 6 x 750ml | 1999 | $171 | $276 3 sales | 38% |
| Tignanello Antinori 2015 | Toscana, IGT | 6 bt 6 x 750ml | 2015 | $135 | $214 5 sales | 37% |
| Tignanello Antinori 1991 | Toscana, IGT | 6 bt 6 x 750ml | 1991 | $108 | $170 4 sales | 37% |
| Barolo Monfortino Riserva Giacomo Conterno 2013 | Barolo, DOCG | 1 bt Mg 1 x 1.5L | 2013 | $592 | $933 8 sales | 37% |
| Barbaresco Asili Riserva Etichetta Rossa Bruno Giacosa 2016 | Barbaresco, DOCG | 3 bt Mg 3 x 1.5L | 2016 | $251 | $391 3 sales | 36% |
| Sassicaia Tenuta San Guido 2015 | Bolgheri Sassicaia, DOC | 12 bt 12 x 750ml | 2015 | $251 | $355 6 sales | 29% |
| Barolo Cascina Francia Giacomo Conterno 2017 | Barolo, DOCG | 6 bt 6 x 750ml | 2017 | $135 | $190 3 sales | 29% |
| Solaia Antinori 2001 | Toscana, IGT | 6 bt 6 x 750ml | 2001 | $180 | $252 4 sales | 29% |
| Barolo Brunate Giuseppe Rinaldi 2014 | Barolo, DOCG | 3 bt 3 x 750ml | 2014 | $162 | $227 4 sales | 29% |
| Barolo Brunate Giuseppe Rinaldi 2015 | Barolo, DOCG | 3 bt 3 x 750ml | 2015 | $233 | $320 3 sales | 27% |
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 3, 2026. What a hammer price is.