Week of December 11, 2023
134 lots closed in 1 sale, $34,187 of hammer in all.
The last hammer price on every lot at Pandolfini, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Barolo Monfortino Riserva Giacomo Conterno 1999 | Barolo, DOCG | 1 bt | 1999 | 1 x 750ml | €900 $983 | $983 |
| Masseto 2007 | Toscana, IGT | 1 bt | 2007 | 1 x 750ml | €850 $928 | $928 |
| Dom Pérignon Rosé Lady Gagà Edition 2008 | Champagne | 1 bt | NV | 1 x 750ml | €500 $546 | $546 |
| Brunello di Montalcino Riserva Biondi Santi 1955 | Brunello di Montalcino, DOCG | 1 bt | 1955 | 1 x 750ml | €500 $546 | $546 |
| Krug 2008 | Champagne | 1 bt | 2008 | 1 x 750ml | €450 $491 | $491 |
| Amarone della Valpolicella Classico Giuseppe Quintarelli 2012 | Amarone della Valpolicella, DOCG | 1 bt | 2012 | 1 x 750ml | €400 $437 | $437 |
| Bonnes Mares Domaine Comte Georges de Vogüé 2003 | Côte de Nuits, Grand Cru | 1 bt | 2003 | 1 x 750ml | €350 $382 | $382 |
| Barolo Cascina Francia Giacomo Conterno 2008 | Barolo, DOCG | 1 bt | 2008 | 1 x 750ml | €350 $382 | $382 |
| Krug Grande Cuvée Rosé 25a Edition | Champagne | 1 bt | NV | 1 x 750ml | €310 $338 | $338 |
| Le Pergole Torte Montevertine 2019 | Toscana, IGT | 1 bt | 2019 | 1 x 750ml | €300 $328 | $328 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Tignanello Antinori 2018 | Toscana, IGT | 3 bt 3 x 750ml | 2018 | $109 | $151 7 sales | 28% |
| Tignanello Antinori 2017 | Toscana, IGT | 1 bt 1 x 750ml | 2017 | $109 | $140 10 sales | 22% |
| Solaia Antinori 1999 | Toscana, IGT | 1 bt 1 x 750ml | 1999 | $229 | $274 3 sales | 16% |
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 4, 2026. What a hammer price is.