Week of November 6, 2023
440 lots closed in 1 sale, $908,162 of hammer in all.
The last hammer price on every lot at Pandolfini, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Vosne-Romanée Les Brulées Domaine René Engel 2002 | Côte de Nuits, Premier Cru | 1 bt 1 x 750ml | 2002 | $1,282 | $1,992 3 sales | 36% |
| Bollinger R.D. 1990 | Champagne | 4 bt 4 x 750ml | 1990 | $227 | $350 7 sales | 35% |
| La Tâche Domaine de la Romanée Conti 2009 | Côte de Nuits, Grand Cru | 1 bt 1 x 750ml | 2009 | $4,487 | $6,501 3 sales | 31% |
| Grands Échézeaux Domaine de la Romanée Conti 2014 | Côte de Nuits, Grand Cru | 1 bt 1 x 750ml | 2014 | $2,350 | $3,205 3 sales | 27% |
| Chambertin Domaine Armand Rousseau 1996 | Côte de Nuits, Grand Cru | 1 bt 1 x 750ml | 1996 | $2,350 | $3,054 4 sales | 23% |
| Château Lafite Rothschild 2000 | Pauillac, 1er Cru Classé | 3 bt 3 x 750ml | 2000 | $1,068 | $1,311 3 sales | 19% |
| Krug Clos du Mesnil 1986 | Champagne | 1 bt 1 x 750ml | 1986 | $1,496 | $1,782 3 sales | 16% |
| Krug Clos du Mesnil 2000 | Champagne | 1 bt 1 x 750ml | 2000 | $1,068 | $1,259 5 sales | 15% |
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 5, 2026. What a hammer price is.