Week of January 30, 2023
120 lots closed in 1 sale, $27,591 of hammer in all.
The last hammer price on every lot at Pandolfini, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Château Margaux 2004 Margaux, 1er Cru Classé 1 bt | 2004 | 1 x 750ml | €410 $451 | $451 |
| Sassicaia Tenuta San Guido 1990 | Bolgheri Sassicaia, DOC | 1 bt | 1990 | 1 x 750ml | €400 $440 | $440 |
| Sassicaia Tenuta San Guido 1978 | Bolgheri Sassicaia, DOC | 1 bt | 1978 | 1 x 750ml | €400 $440 | $440 |
| Barolo Monfortino Riserva Giacomo Conterno 1945 | Barolo, DOCG | 1 bt | 1945 | 1 x 750ml | €400 $440 | $440 |
| Sassicaia Tenuta San Guido 2016 | Bolgheri Sassicaia, DOC | 1 bt | 2016 | 1 x 750ml | €350 $385 | $385 |
| Amarone della Valpolicella Riserva Giuseppe Quintarelli 2011 | Amarone della Valpolicella, DOCG | 1 bt | 2011 | 1 x 750ml | €350 $385 | $385 |
| Dom Pérignon P2 2000 | Champagne | 1 bt | 2000 | 1 x 750ml | €350 $385 | $385 |
| Château Lafite Rothschild 1993 Pauillac, 1er Cru Classé 1 bt | 1993 | 1 x 750ml | €350 $385 | $385 |
| Château Lafite Rothschild 1981 | Pauillac, 1er Cru Classé | 1 bt | 1981 | 1 x 750ml | €310 $341 | $341 |
| Le Pergole Torte Montevertine 2016 | Toscana, IGT | 1 bt | 2016 | 1 x 750ml | €300 $330 | $330 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Sassicaia Tenuta San Guido 2000 | Bolgheri Sassicaia, DOC | 1 bt 1 x 750ml | 2000 | $220 | $278 4 sales | 21% |
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 5, 2026. What a hammer price is.