Week of November 14, 2022
540 lots closed in 1 sale, $1,034,164 of hammer in all.
The last hammer price on every lot at Pandolfini, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| La Tâche Domaine de la Romanée Conti 2006 | Côte de Nuits, Grand Cru | 1 bt 1 x 750ml | 2006 | $3,317 | $5,094 4 sales | 35% |
| Cristal Rosé Louis Roederer 2012 | Champagne | 3 bt 3 x 750ml | 2012 | $346 | $500 4 sales | 31% |
| Corton-Charlemagne Domaine J.-F. Coche Dury 2008 | Côte d’Or, Grand Cru | 1 bt 1 x 750ml | 2008 | $3,628 | $5,037 3 sales | 28% |
| Sassicaia Tenuta San Guido 2015 | Bolgheri Sassicaia, DOC | 6 bt 6 x 750ml | 2015 | $346 | $450 4 sales | 23% |
| La Tâche Domaine de la Romanée Conti 2014 | Côte de Nuits, Grand Cru | 1 bt 1 x 750ml | 2014 | $4,354 | $5,495 3 sales | 21% |
| Sassicaia Tenuta San Guido 2017 | Bolgheri Sassicaia, DOC | 6 bt 6 x 750ml | 2017 | $207 | $260 5 sales | 20% |
| Masseto 2015 | Toscana, IGT | 3 bt 3 x 750ml | 2015 | $829 | $1,005 6 sales | 17% |
| Sassicaia Tenuta San Guido 2012 | Bolgheri Sassicaia, DOC | 3 bt Mg 3 x 1.5L | 2012 | $276 | $330 3 sales | 16% |
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 5, 2026. What a hammer price is.