Week of March 19, 2018
285 lots closed in 1 sale, $525,631 of hammer in all.
The last hammer price on every lot at Pandolfini, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Richebourg Domaine Henri Jayer 1986 | Cote de Nuits, Grand Cru | 1 bt Mg | 1986 | 1 x 1.5L | €20,000 $24,692 | $12,346 |
| Screaming Eagle 1992 | Napa Valley, USA | 1 bt Mg | 1992 | 1 x 1.5L | €13,000 $16,050 | $8,025 |
| Richebourg Domaine Henri Jayer 1987 | Cote de Nuits, Grand Cru | 1 bt | 1987 | 1 x 750ml | €6,500 $8,025 | $8,025 |
| Montrachet Domaine Leflaive 2005 | Cote de Beaune, Grand Cru | 1 bt | 2005 | 1 x 750ml | €4,600 $5,679 | $5,679 |
| Montrachet Domaine de la Romanee Conti 2007 | Cote de Beaune , Grand Cru | 1 bt | 2007 | 1 x 750ml | €3,500 $4,321 | $4,321 |
| Petrus 2009 | Pomerol | 1 bt Mg | 2009 | 1 x 1.5L | €5,400 $6,667 | $3,333 |
| Petrus 1989 | Pomerol | 1 bt | 1989 | 1 x 750ml | €2,600 $3,210 | $3,210 |
| Richebourg Domaine Leroy 2008 | Cote de Nuits, Grand Cru | 1 bt | 2008 | 1 x 750ml | €2,300 $2,840 | $2,840 |
| Corton-Charlemagne Domaine J.-F. Coche Dury 1997 | Cote d'Or, Grand Cru | 2 bt | 1997 | 2 x 750ml | €4,000 $4,938 | $2,469 |
| Chambertin Domaine Armand Rousseau 2000 | Cote de Nuits, Grand Cru | 1 bt Mg | 2000 | 1 x 1.5L | €3,600 $4,445 | $2,222 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Solaia Antinori 1990 | Toscana, IGT | 6 bt 6 x 750ml | 1990 | $165 | $217 3 sales | 24% |
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 12, 2026. What a hammer price is.