Week of May 11, 2026
3,083 lots closed in 30 sales, $744,412 of hammer in all.
The last hammer price on every lot at iDealwine, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Meursault Pré de Manche d'Auvenay (Domaine) 2007 | 2007 | 1 x 750ml | €5,045 $5,910 | $5,910 |
| Echezeaux Grand Cru Henri Jayer 1976 | 1976 | 1 x 750ml | €4,700 $5,506 | $5,506 |
| La Tâche Grand Cru Domaine de la Romanée-Conti 2020 | 2020 | 1 x 750ml | €3,600 $4,217 | $4,217 |
| La Tâche Grand Cru Domaine de la Romanée-Conti 2011 | 2011 | 1 x 750ml | €3,200 $3,749 | $3,749 |
| Echezeaux Grand Cru Domaine de la Romanée-Conti 2022 | 2022 | 1 x 750ml | €2,300 $2,694 | $2,694 |
| Petrus 2011 | 2011 | 1 x 750ml | €2,300 $2,691 | $2,691 |
| Chambolle-Musigny 1er Cru Les Amoureuses Georges Roumier (Domaine) 2021 | 2021 | 1 x 750ml | €2,100 $2,460 | $2,460 |
| Chambertin Clos de Bèze Grand Cru Armand Rousseau (Domaine) 2010 | 2010 | 1 x 750ml | €2,000 $2,343 | $2,343 |
| Echezeaux Grand Cru Domaine de la Romanée-Conti 2014 | 2014 | 1 x 750ml | €1,950 $2,284 | $2,284 |
| Chambolle-Musigny 1er Cru Les Amoureuses Georges Roumier (Domaine) 2020 | 2020 | 1 x 750ml | €1,900 $2,226 | $2,226 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Hermitage Jean-Louis Chave 1999 1 x 750ml | 1999 | $242 | $475 5 sales | 49% |
| Ajaccio Granit 174 Vaccelli 2022 1 x 750ml | 2022 | $129 | $244 5 sales | 47% |
| La Grande Dame Veuve Clicquot 1975 3 x 750ml | 1975 | $152 | $269 3 sales | 44% |
| Saint-Guilhem-le-Désert - Cité d'Aniane Mas Daumas Gassac Famille Guibert de La Vaissière 1990 2 x 750ml | 1990 | $88 | $149 4 sales | 41% |
| Châteauneuf-du-Pape Château Rayas Emmanuel Reynaud 2011 1 x 750ml | 2011 | $456 | $759 43 sales | 40% |
| Brut Dom Pérignon 1980 1 x 750ml | 1980 | $176 | $276 3 sales | 36% |
| Château Ducru Beaucaillou 2ème Grand Cru Classé 1990 3 x 750ml | 1990 | $140 | $214 20 sales | 34% |
| Hautes-Côtes de Nuits Les Larrets Arnaud Lopez 2023 1 x 750ml | 2023 | $50 | $74 13 sales | 32% |
| Côtes-du-Rhône Jamet (Domaine) 2018 1 x 750ml | 2018 | $27 | $39 4 sales | 31% |
| Château Lynch Bages 5ème Grand Cru Classé 1970 1 x 750ml | 1970 | $102 | $146 4 sales | 30% |
Earlier weeks: October 19, 2026 (187) · October 12, 2026 (550) · October 5, 2026 (250) · September 28, 2026 (299) · September 21, 2026 (880) · September 14, 2026 (595) · September 7, 2026 (540) · August 31, 2026 (298) · August 24, 2026 (1,712) · August 17, 2026 (1,048) · August 10, 2026 (2,817) · August 3, 2026 (3,105)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of October 30, 2026. What a hammer price is.