Week of January 10, 2022
1,626 lots closed in 1 sale, $1,779,690 of hammer in all.
The last hammer price on every lot at Hart Davis Hart, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Puligny-Montrachet, Les Folatières, Domaine d'Auvenay | 1991 | 1 x 750ml | $5,500 | $5,500 |
| Meursault, Les Perrières, Coche-Dury | 1999 | 1 x 750ml | $3,800 | $3,800 |
| Barolo Riserva Speciale, Collina Rionda, Bruno Giacosa | 1978 | 1 x 750ml | $3,800 | $3,800 |
| Vosne-Romanée, Beaux Monts, Domaine Leroy | 2011 | 2 x 750ml | $7,500 | $3,750 |
| Chambertin, Clos de Bèze, Armand Rousseau | 2005 | 1 x 750ml | $3,500 | $3,500 |
| Screaming Eagle Cabernet Sauvignon | 2012 | 3 x 750ml | $10,000 | $3,333 |
| Screaming Eagle Cabernet Sauvignon | 2018 | 3 x 750ml | $9,500 | $3,167 |
| Screaming Eagle Cabernet Sauvignon | 2009 | 3 x 750ml | $9,500 | $3,167 |
| Chambertin, Armand Rousseau | 2006 | 1 x 750ml | $2,800 | $2,800 |
| Château Latour | 1982 | 1 x 750ml | $2,800 | $2,800 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Schrader Cellars Cabernet Sauvignon, Beckstoffer To Kalon 4 x 750ml | 2016 | $213 | $950 12 sales | 78% |
| Joseph Phelps Vineyards Red Wine, Insignia 1 x 750ml | 1976 | $450 | $1,000 3 sales | 55% |
| Châteauneuf-du-Pape, Cuvée Réservée, Domaine du Pegau 12 x 750ml | 2001 | $83 | $150 3 sales | 44% |
| Châteauneuf-du-Pape, Vieilles Vignes, Domaine de la Janasse 5 x 750ml | 2009 | $96 | $158 16 sales | 39% |
| Nuits-St-Georges, Les St-Georges, Hospices de Nuits, Cuvée 12 x 750ml | 2005 | $63 | $100 8 sales | 38% |
| Château Rieussec 12 x 750ml | 2005 | $42 | $63 3 sales | 33% |
| Araujo Estate Wines Cabernet Sauvignon, Eisele Vineyard 6 x 750ml | 2002 | $267 | $360 3 sales | 26% |
| Quilceda Creek Winery Cabernet Sauvignon 1 x 750ml | 2009 | $120 | $160 7 sales | 25% |
| Châteauneuf-du-Pape, Cuvée Réservée, Domaine du Pegau 12 x 750ml | 2005 | $54 | $70 5 sales | 23% |
| Sassicaia, Tenuta San Guido 1 x 750ml | 1985 | $1,900 | $2,450 10 sales | 22% |
Earlier weeks: September 21, 2026 (2,112) · August 24, 2026 (1,202) · June 22, 2026 (1,528) · May 11, 2026 (2,753)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 4, 2026. What a hammer price is.