Auction sites
Wannenes
Live and web-only Wine & Spirits sales from a general auction house.
Add to ChromeAdd to Firefox
The last hammer price on every lot at wannenesgroup.com, while you browse. Free for fourteen days.
- Site: wannenesgroup.com
- Where: Genoa, Milan and online
- Buyer's premium LastHammer removes: usually 25%, VAT included
- What LastHammer does here: Puts badges on its Wine & Spirits catalogues and lot pages, and keeps its sales in our price records under Europe, converted to US dollars at the sale date's rate.
Prices from Wannenes show on your badges once you switch on Europe, on the search page or in the extension's options. The badge is US-only until you do, because a wine in bond in London or Geneva often sells for less than the same bottle in New York. Hammers below are in the house's own currency, with US dollars under them.
Recent results, hammer price per bottle
The Historical Cellar - Wine & Spirits Auction · 4/16/26
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|
| Ribera del Duero Unico Vega-Sicilia 2012 | 1 bottiglia (75cl) | 2012 | 1 x 750ml | €300 $353 | $353 |
| Opus One Mondavi 1996 | 1 bottiglia (75cl) | 1996 | 1 x 750ml | €200 $236 | $236 |
| Grange Bin 95 Penfolds 2017 | 1 bottiglia (75cl) | 2017 | 1 x 750ml | €350 $412 | $412 |
| Grange Bin 95 Penfolds 1998 | 2 bottiglie (75cl) | 1998 | 2 x 750ml | €550 $648 | $324 |
| Grange Bin 95 Penfolds 1997 | 2 bottiglie (75cl) | 1997 | 2 x 750ml | €450 $530 | $265 |
| Grange Bin 95 Penfolds 1994 | 1 bottiglia (75cl) | 1994 | 1 x 750ml | €250 $295 | $295 |
| Grange Bin 95 Penfolds 1993 | 2 bottiglie (75cl) | 1993 | 2 x 750ml | €410 $483 | $242 |
| Grange Bin 95 Penfolds 1992 | 2 bottiglie (75cl) | 1992 | 2 x 750ml | €400 $471 | $236 |
| Grange Bin 95 Penfolds 1991 | 3 bottiglie (75cl) Livello spalla | 1991 | 3 x 750ml | €650 $766 | $255 |
| Vosne-Romanée La Tache Domaine Romanée-Conti 2022 1 bottiglia (75cl) | Confezione Sagna | 2022 | 1 x 750ml | €3,200 $3,770 | $3,770 |
| Vosne-Romanée La Tache Domaine Romanée-Conti 1992 2 bottiglie (75cl) 1 bottiglia livello 4cm / 1 bottiglia livello 5cm | 1992 | 2 x 750ml | €3,000 $3,535 | $1,767 |
| Vosne-Romanée Romanée Saint Vivant Domaine Romanée-Conti 1996 | 1 bottiglia (75cl) | 1996 | 1 x 750ml | €1,700 $2,003 | $2,003 |
| Vosne-Romanée Les Genaivrieres Leroy 2001 | 1 bottiglia (75cl) | 2001 | 1 x 750ml | €1,800 $2,121 | $2,121 |
| Vosne-Romanée 1er Cru Aux Malconsorts S. Cathiard 2016 | 1 bottiglia (75cl) | 2016 | 1 x 750ml | €500 $589 | $589 |
| Vosne-Romanée Domaine Gros 2001 | 1 bottiglia (75cl) | 2001 | 1 x 750ml | €150 $177 | $177 |
| Vosne-Romanée Domaine Gros 1967 | 1 bottiglia (75cl) | 1967 | 1 x 750ml | €200 $236 | $236 |
| Vosne-Romanée Domaine Gros 1964 | 1 bottiglia (75cl) | 1964 | 1 x 750ml | €200 $236 | $236 |
| Musigny J. Prieur 2011 | 1 bottiglia (75cl) | 2011 | 1 x 750ml | €350 $412 | $412 |
| Chambolle-Musigny 1er Cru Les Feusselottes C. Tremblay 2019 1 bottiglia (75cl) | 2019 | 1 x 750ml | €500 $589 | $589 |
| Clos de la Roche Dujac 2019 | 1 bottiglia (75cl) | 2019 | 1 x 750ml | €550 $648 | $648 |
| Gevrey-Chambertin 1er Cru Cherbaudes Kei Shiogai 2020 | 1 bottiglia (75cl) | 2020 | 1 x 750ml | €600 $707 | $707 |
| Morey-Saint-Denis Rouge Dujac 2017 | 1 bottiglia (75cl) | 2017 | 1 x 750ml | €100 $118 | $118 |
| Bourgogne Rouge La Croix Blanche C. Lachaux 2019 | 1 bottiglia (75cl) | 2019 | 1 x 750ml | €250 $295 | $295 |
| Montrachet Domaine Thenard 2007 | 1 bottiglia (75cl) Etichetta danneggiata | 2007 | 1 x 750ml | €250 $295 | $295 |
| Montrachet Domaine Thenard 2007 | 1 bottiglia (75cl) | 2007 | 1 x 750ml | €200 $236 | $236 |
| Bienvenues-Bâtard-Montrachet Regnard 2008 | 3 bottiglie (75cl) | 2008 | 3 x 750ml | €500 $589 | $196 |
| Chassagne Montrachet S. Morey 2021 | 5 bottiglie (75cl) | 2021 | 5 x 750ml | €250 $295 | $59 |
| Chassagne-Montrachet 1er cru Les Caillerets Amiot 2004 | 1 bottiglia (75cl) | 2004 | 1 x 750ml | €90 $106 | $106 |
| Corton-Charlemagne H. Boillot 2013 | 1 bottiglia (75cl) | 2013 | 1 x 750ml | €250 $295 | $295 |
| Meursault Sous La Velle Pierre Henri Rouget 2021 | 3 bottiglie (75cl) | 2021 | 3 x 750ml | €150 $177 | $59 |
What sold at Wannenes last week, week by week.
Next sales at Wannenes
No sale from this house is listed right now.
From the auction calendar, which can email you the day before a sale.
Why hammer price?Most houses publish the hammer price plus their buyer's premium, 10% to 25%. Two houses reporting $1,250 and $1,170 may both have had a $1,000 hammer. We take the premium off and divide by the bottles in the lot.
So a price at Wannenes means the same as a price anywhere else. Every house and its premium. What a hammer price is.
Add LastHammer to your browser